Male Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Memphis HS | USA | . | |||
(A) |
vs Multiple Opponents
Caro Hank Mai Tournament |
Caro | . | |||
(H) | vs Marlette HS | USA | . | |||
(A) | vs Bad Axe HS | Bad Axe | Postponed | . | ||
(A) | vs Harbor Beach Community School | Harbor Beach | Postponed | . | ||
(H) | vs Caro HS | USA | . | |||
(A) | vs Laker Middle/High School | Lakers | . | |||
(H) | vs Capac HS | USA | . | |||
(A) | vs Memphis HS | Memphis | . | |||
(A) | vs Marlette HS | Marlette | . | |||
(H) | vs Bad Axe HS | USA | . | |||
(H) | vs Harbor Beach Community School | USA | . | |||
(A) | vs Caro HS | Caro | . | |||
(H) | vs North Branch Area HS | USA | . | |||
(H) | vs Laker Middle/High School | USA | Cancelled | . | ||
(A) | vs Capac HS | Capac | . | |||
(A) | vs Garber HS | . |
https://ccredhawks.org