Female Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Brown City HS | . | ||||
(H) | vs Capac HS | USA | . | |||
(A) | vs Marlette HS | . | ||||
(H) | vs Memphis HS | USA | . | |||
(A) | vs Sandusky HS | . | ||||
(H) | vs Laker Middle/High School | USA | . | |||
(H) | vs Caro HS | Unionville-Sebewaing | . | |||
(A) | vs Harbor Beach Community School | . | ||||
(H) | vs Bad Axe HS | USA | . | |||
(A) | vs Laker Middle/High School | . | ||||
(A) | vs Caro HS | . | ||||
(H) | vs Harbor Beach Community School | USA | . | |||
(A) | vs Bad Axe HS | . |
https://ccredhawks.org