Female Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Yale Quad |
Yale High School | . | |||
(H) | vs Vassar HS | High School Gym | . | |||
(A) | vs Unionville-Sebewaing Area Schools | USA | . | |||
(A) |
vs Multiple Opponents
Armada Quad |
Armada | . | |||
(A) | vs Caro HS | Caro | . | |||
(H) | vs Reese MS/HS | High School Gym | . | |||
(A) | vs Laker Middle/High School | Lakers | . | |||
(H) |
vs Multiple Opponents
Cass City Quad |
Middle School Gym | . | |||
(A) | vs Bad Axe HS | Bad Axe | . | |||
(A) | vs Vassar HS | Vassar Central Elementary | . | |||
(H) | vs Unionville-Sebewaing Area Schools | High School Gym | . | |||
(A) | vs Harbor Beach Community School | . | ||||
(A) |
vs Multiple Opponents
Marlette Quad |
Marlette | . | |||
(H) | vs Caro HS | High School Gym | . | |||
(A) | vs Reese MS/HS | Reese | . | |||
(H) | vs Laker Middle/High School | High School Gym | . | |||
(H) | vs Bad Axe HS | High School Gym | . | |||
(A) |
vs Multiple Opponents
Bay City Central Quad |
. |
https://ccredhawks.org